<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Foreclosures Minnesota &#124; Minnesota Foreclosure &#124; Foreclosure MN &#187; foreclosed mn</title>
	<atom:link href="http://www.foreclosuresminnesota.net/tag/foreclosed-mn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuresminnesota.net</link>
	<description>Minnesota Foreclosed homes resulting from a foreclosure in MN will be able to be queried for via an mls online from our MN REMAX site. Besides foreclosed homes for sale, you will be able to search for short sales as well as other distressed property in the Twin Cities.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Renter Resources For Emergency Services That Might Help With Rent</title>
		<link>http://www.foreclosuresminnesota.net/renter-resources-for-emergency-services-that-might-help-with-rent/</link>
		<comments>http://www.foreclosuresminnesota.net/renter-resources-for-emergency-services-that-might-help-with-rent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:27:07 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Renter Resources]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=393</guid>
		<description><![CDATA[In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population. This might mean their job loss or lesser wages. It is hard to pay the rent without an income. Therefore, as a landlord, your consider learning about and sharing resources with your tenants that [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/renter-resources-for-emergency-services-that-might-help-with-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about starting the New Year</title>
		<link>http://www.foreclosuresminnesota.net/something-to-think-about-starting-the-new-year/</link>
		<comments>http://www.foreclosuresminnesota.net/something-to-think-about-starting-the-new-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:12:44 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=383</guid>
		<description><![CDATA[This video was sent to me today. I wanted to share it because I believe it is powerful. The meaning is up for your interpretation, as is(are) the message(s). Best wishes for a wonderful 2012.]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/something-to-think-about-starting-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-will it be just another year or is it YOUR year of transition?</title>
		<link>http://www.foreclosuresminnesota.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/</link>
		<comments>http://www.foreclosuresminnesota.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:03:04 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[the tower]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=374</guid>
		<description><![CDATA[I recently gave a Toastmasters speech on this topic. Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen. Either way [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Vs Foreclosures Vs Traditional sales</title>
		<link>http://www.foreclosuresminnesota.net/short-sales-vs-foreclosures-vs-traditional-sales/</link>
		<comments>http://www.foreclosuresminnesota.net/short-sales-vs-foreclosures-vs-traditional-sales/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:32:15 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Traditional sales]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=370</guid>
		<description><![CDATA[We need to understand that while the current economy is really a &#8220;Tale Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties. Based on the current backlog of homes, it [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/short-sales-vs-foreclosures-vs-traditional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home Tips</title>
		<link>http://www.foreclosuresminnesota.net/hud-home-tips/</link>
		<comments>http://www.foreclosuresminnesota.net/hud-home-tips/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:52:16 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[HUD Home Tips]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=364</guid>
		<description><![CDATA[Recently, a representative from Best Assets came to speak in Minnesota about how they are handling the disposition of HUD homes in conjunction with the asset managers, agents, and the website http://www.HUDHomeStore.com . The process of buying and selling a HUD home is very similar to that of &#8220;traditional transactions&#8221;, but there are some small [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/hud-home-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota HUD Homes</title>
		<link>http://www.foreclosuresminnesota.net/minnesota-hud-homes/</link>
		<comments>http://www.foreclosuresminnesota.net/minnesota-hud-homes/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:00:50 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota HUD Homes]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=361</guid>
		<description><![CDATA[Most properties that become lender owned are generally available through our online MLS. HUD homes are listed in our online MLS as well. That being said, HUD maintains a site at http://www.HUDhomeStore.com that lists all their properties for all states and provides you a lot more information about specific homes. I would encourage you to [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/minnesota-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National &amp; Minnesota Foreclosure Trends</title>
		<link>http://www.foreclosuresminnesota.net/national-minnesota-foreclosure-trends/</link>
		<comments>http://www.foreclosuresminnesota.net/national-minnesota-foreclosure-trends/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:47:02 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosure Trends]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=353</guid>
		<description><![CDATA[The market is still slow, but this is the opportunity for those who want to roll back the clock and purchase at price levels combined with interest rates that we haven&#8217;t seen in years. See the newsletter for more information. Also, I have MUCH more information to share. Simply give me a call or send [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/national-minnesota-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA-Veteran Loans Funding Fee &amp; FHA Maximum Mortgage Changes</title>
		<link>http://www.foreclosuresminnesota.net/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/</link>
		<comments>http://www.foreclosuresminnesota.net/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:07:31 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[FHA Maximum Mortgage Changes]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[VA-Veteran Loans Funding Fee]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=351</guid>
		<description><![CDATA[Starting October 1st, 2011, the maximum FHA loan limit for single family loans is being lowered from $365K in the Twin Cities to $318,550. See the attached form. This is not a good thing, but reflects the reality of declining value of much of the real estate. Unfortunately, underwriting of all loans continues to tighten. [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Reverse Mortgage To Purchase</title>
		<link>http://www.foreclosuresminnesota.net/using-a-reverse-mortgage-to-purchase/</link>
		<comments>http://www.foreclosuresminnesota.net/using-a-reverse-mortgage-to-purchase/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:15:33 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=348</guid>
		<description><![CDATA[With some of the major lenders leaving the reverse mortgage business-possibly just on a temporary basis-you might find it more difficult to find a lender offering the program. At the same time, it is worth your time to look. If you are 62 years old and have approximately 50% equity in a home, you can [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/using-a-reverse-mortgage-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Blog/Resource For You</title>
		<link>http://www.foreclosuresminnesota.net/an-economic-blogresource-for-you/</link>
		<comments>http://www.foreclosuresminnesota.net/an-economic-blogresource-for-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:19:04 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Economic Blog]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[resource blog]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=345</guid>
		<description><![CDATA[I just found this blog at http://www.CalculatedRiskBlog.com It is a cool economic blog. Go there and read articles to see what is happening in the world. Then, go to the graphs gallery. Simply amazing. It is worth your time if you want a macro view of the world and environment in which we live today.]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/an-economic-blogresource-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foreclosuresminnesota.net @ 2012-02-06 17:10:22 -->
