<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosures Minnesota &#187; Financemyhome</title>
	<atom:link href="http://www.foreclosuresminnesota.net/author/Financemyhome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuresminnesota.net</link>
	<description>Oppurtunities Within Today's Marketplace</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Data.gov &#8211; A Cool Site With Lots Of Great Info</title>
		<link>http://www.foreclosuresminnesota.net/data-gov-a-cool-site-with-lots-of-great-info/</link>
		<comments>http://www.foreclosuresminnesota.net/data-gov-a-cool-site-with-lots-of-great-info/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:07:14 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=179</guid>
		<description><![CDATA[http://www.Data.gov I just found this site and wanted to share it.  It has a ton of info and reports.  If you have a project or just an &#8220;inquiring mind&#8221;, this is sure to be a hit.  Check it out and get the data you need. &#160;]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/data-gov-a-cool-site-with-lots-of-great-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepath.com is Fannie&#8217;s Foreclosure Portal</title>
		<link>http://www.foreclosuresminnesota.net/homepath-com-is-fannies-foreclosure-portal/</link>
		<comments>http://www.foreclosuresminnesota.net/homepath-com-is-fannies-foreclosure-portal/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:32:25 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Foreclosure Portal]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=176</guid>
		<description><![CDATA[Fannie Mae posts their foreclosured properties with a Realtor of their choice and also on http://www.HomePath.com.  What is cool about a Homepath property is that many times they will qualify for Homepath loans (requiring only 3% down) and no appraisal.  They also have a homepath Renovation loan.  There is a program called FirstLook, which allows [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/homepath-com-is-fannies-foreclosure-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline For Foreclosure &#8211; All 50 States</title>
		<link>http://www.foreclosuresminnesota.net/timeline-for-foreclosure-all-50-states/</link>
		<comments>http://www.foreclosuresminnesota.net/timeline-for-foreclosure-all-50-states/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:31 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[mortgage foreclosure process]]></category>
		<category><![CDATA[timeline for foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=173</guid>
		<description><![CDATA[By John C Hanlin The #1 thing that most real estate investors and homeowners facing foreclosure want to know is: &#8220;what is the timeline for foreclosure?&#8221; In other words: &#8220;how long does it take?&#8221; The answer is that the mortgage foreclosure process and timeline varies from state to state. This article provides the information and [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/timeline-for-foreclosure-all-50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Victims Helping Foreclosure Victims</title>
		<link>http://www.foreclosuresminnesota.net/foreclosure-victims-helping-foreclosure-victims/</link>
		<comments>http://www.foreclosuresminnesota.net/foreclosure-victims-helping-foreclosure-victims/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:59:28 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosure victims]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=171</guid>
		<description><![CDATA[By Nick Adama A number of the homeowners that we talk to everyday are motivated by two main goals. The first, obviously, is to save their home from foreclosure, avoid potential scams, and get their financial lives back to normal. Teaching homeowners how to do each of these is the main purpose of our website, [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/foreclosure-victims-helping-foreclosure-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Energy Rebates</title>
		<link>http://www.foreclosuresminnesota.net/check-out-energy-rebates/</link>
		<comments>http://www.foreclosuresminnesota.net/check-out-energy-rebates/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:29:42 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=168</guid>
		<description><![CDATA[EnergyStar.gov &#8211;  Check Out Energy Rebates This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available. &#160;]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/check-out-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trends Newsletter</title>
		<link>http://www.foreclosuresminnesota.net/foreclosure-trends-newsletter/</link>
		<comments>http://www.foreclosuresminnesota.net/foreclosure-trends-newsletter/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:05:46 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=164</guid>
		<description><![CDATA[Here is the latest issue of my foreclosure trends newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment. ForeclosureTrends.pdf &#160;]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/foreclosure-trends-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Property Coupon-10% off</title>
		<link>http://www.foreclosuresminnesota.net/foreclosed-property-coupon-10-off/</link>
		<comments>http://www.foreclosuresminnesota.net/foreclosed-property-coupon-10-off/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:55:05 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=161</guid>
		<description><![CDATA[When you buy a foreclosed with me as your agent, I will be happy to sign you up for a coupon from Lowes. It entitles you to 10% off, up to a predetermined purchase amount. Currently I believe it 10% off of up to a $10,000 purchase. Of course, this amount and the coupon&#8217;s terms [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/foreclosed-property-coupon-10-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Foreclosure Trends-From our MLS &amp; Realty Trac</title>
		<link>http://www.foreclosuresminnesota.net/twin-cities-foreclosure-trends-from-our-mls-realty-trac/</link>
		<comments>http://www.foreclosuresminnesota.net/twin-cities-foreclosure-trends-from-our-mls-realty-trac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:33:36 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Realty Trac]]></category>
		<category><![CDATA[Twin Cities Foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=158</guid>
		<description><![CDATA[Besides the board of realtor sites:  http://theThing.mplsrealtor.com and market data posted elsewhere at http://www.MplsRealtor.com I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &#38; Commerce (a business newspaper that prints all the foreclosure [...]]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/twin-cities-foreclosure-trends-from-our-mls-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Information</title>
		<link>http://www.foreclosuresminnesota.net/real-estate-information-2/</link>
		<comments>http://www.foreclosuresminnesota.net/real-estate-information-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:19:35 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=155</guid>
		<description><![CDATA[These are a couple of my newsletters that have a ton of valuable information. Go check them out. Foreclosure Market Trends Newsletter http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810 Real Estate Cyber Space Tips http://www.REcyber.com/cybertips/r11627 &#160;]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/real-estate-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Information</title>
		<link>http://www.foreclosuresminnesota.net/real-estate-information/</link>
		<comments>http://www.foreclosuresminnesota.net/real-estate-information/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:04:40 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosures Minnesota]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.foreclosuresminnesota.net/?p=151</guid>
		<description><![CDATA[These are a couple of my newsletters that have a ton of valuable information. Go check them out. Foreclosure Market Trends Newsletter http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810 Real Estate Cyber Space Tips http://www.REcyber.com/cybertips/r11627 &#160;]]></description>
		<wfw:commentRss>http://www.foreclosuresminnesota.net/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
